Fee Structures
Published:2014-01-05
1. Tuition Fees for Degree Programs:
Program | Annual Tuition (RMB) | Starts from |
College certificate program | 23200 | Every February and September |
B.A | 23200 | Every February and September |
B.A (Bilingual program) | 24900 |
B.A (Chinese Painting) | 24900 | Every February and September |
M.A | 25700 | Every September |
M.A (Chinese painting and art theory) | 30700 | Every September |
Ph.D | 28200 | Every September |
2. Tuition for Non-degree programs
Long-term Programs (one academic year or longer)
Program | Annual Tuition (RMB) | Starts from |
Language learner and refresher program | 23200 | Every February and September |
Advanced visiting scholar program | 28200 | Every September |
Short-term Programs (6 months or less) (Note: Regular program-20 hours per week; Intensive program-30 hours per week.)
Program | Tuition (RMB) | Starts from |
Regular one semester program | 11600 | Every February and September |
Intensive one semester program | 19100 | Every February and September |
Regular 12-week program | 8300 | Every March and September |
Intensive 12-week program | 12500 | Every March and September |
Regular 6-week program | 4800 | Every July |
Regular 5-week program | 4200 | Every July and December |
Regular 4-week program | 3500 | Every February, June, July and August |
Intensive 4-week program | 5300 | Every July and August |
More highlights & notices
- University of Alberta Professor Patricio Mendez lectures on welding
- The meeting of welcoming new students of XJTU-HKUST Dual Degree PhD Program was held
- Delegation from the European Research Council visits XJTU
- The delegation from Montgomery County of Maryland State visited XJTU
- XJTU attends the 4th Sino-European Engineering Education Workshop